Routing
(none)
Matched route
Route Matching Logs
Path to match:
/css/support_parent.css
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/cooked_foods/{id}{._format}_get | /api/cooked_foods/{id}.{_format} | Path does not match |
| 12 | _api_/cooked_foods{._format}_get_collection | /api/cooked_foods.{_format} | Path does not match |
| 13 | _api_/cooked_foods{._format}_post | /api/cooked_foods.{_format} | Path does not match |
| 14 | _api_/cuisines/{id}{._format}_get | /api/cuisines/{id}.{_format} | Path does not match |
| 15 | _api_/cuisines{._format}_get_collection | /api/cuisines.{_format} | Path does not match |
| 16 | _api_/food/{id}{._format}_get | /api/food/{id}.{_format} | Path does not match |
| 17 | _api_/food{._format}_get_collection | /api/food.{_format} | Path does not match |
| 18 | _api_/ingredients/{id}{._format}_get | /api/ingredients/{id}.{_format} | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | app_mcp | /mcp | Path does not match |
| 21 | app_mcp_inspector_json | /mcp/json | Path does not match |
| 22 | app_mcp_discovery | /.well-known/mcp | Path does not match |
| 23 | _wdt | /_wdt/{token} | Path does not match |
| 24 | _profiler_home | /_profiler/ | Path does not match |
| 25 | _profiler_search | /_profiler/search | Path does not match |
| 26 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 27 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 28 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 29 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 30 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 31 | _profiler_open_file | /_profiler/open | Path does not match |
| 32 | _profiler | /_profiler/{token} | Path does not match |
| 33 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 34 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 35 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 36 | admin_index | / | Path does not match |
| 37 | app_admin_cuisine_index | /admin-cuisine/ | Path does not match |
| 38 | app_admin_cuisine_new | /admin-cuisine/new | Path does not match |
| 39 | app_admin_cuisine_show | /admin-cuisine/{id} | Path does not match |
| 40 | app_admin_cuisine_edit | /admin-cuisine/{id}/edit | Path does not match |
| 41 | app_admin_cuisine_delete | /admin-cuisine/{id} | Path does not match |
| 42 | app_admin_food_cuisine_index | /admin-food-cuisine/ | Path does not match |
| 43 | app_admin_food_cuisine_new | /admin-food-cuisine/new | Path does not match |
| 44 | app_admin_food_cuisine_show | /admin-food-cuisine/{id} | Path does not match |
| 45 | app_admin_food_cuisine_edit | /admin-food-cuisine/{id}/edit | Path does not match |
| 46 | app_admin_food_cuisine_delete | /admin-food-cuisine/{id} | Path does not match |
| 47 | app_admin_food_cuisine_add_image | /admin-food-cuisine/{id}/add/image | Path does not match |
| 48 | app_admin_ingredient_index | /admin-ingredient/ | Path does not match |
| 49 | app_admin_ingredient_new | /admin-ingredient/new | Path does not match |
| 50 | app_admin_ingredient_show | /admin-ingredient/{id} | Path does not match |
| 51 | app_admin_ingredient_edit | /admin-ingredient/{id}/edit | Path does not match |
| 52 | app_admin_ingredient_delete | /admin-ingredient/{id} | Path does not match |
| 53 | food_week_menu_json | /api/week_menu | Path does not match |
| 54 | current_day_menu_shuffled_json | /api/current_day_menu_shuffled | Path does not match |
| 55 | get_cooked_food_last_30_days_json | /api/cooked-food/last30days | Path does not match |
| 56 | get_cooked_food_all_json | /api/cooked-food/all | Path does not match |
| 57 | api_food_suggested_meal | /api/food_custom/suggested_meal | Path does not match |
| 58 | api_food_weekly_menu | /api/food_custom/weekly_menu | Path does not match |
| 59 | api_kpi_sidebar | /api/kpi/sidebar | Path does not match |
| 60 | api_kpi_detailed | /api/kpi/detailed | Path does not match |
| 61 | api_kpi_single | /api/kpi/{type} | Path does not match |
| 62 | api_kpi_refresh | /api/kpi/refresh | Path does not match |
| 63 | ai_chat_index | /ai-chat/ | Path does not match |
| 64 | ai_chat_api_send | /ai-chat/api/send | Path does not match |
| 65 | ai_chat_api_tools | /ai-chat/api/tools | Path does not match |
| 66 | ai_chat_api_reset | /ai-chat/api/reset | Path does not match |
| 67 | ai_chat_api_execute_tool | /ai-chat/api/execute-tool | Path does not match |
| 68 | app_cooked_food_index | /cooked-food/ | Path does not match |
| 69 | app_cooked_food_search_foods | /cooked-food/search-foods | Path does not match |
| 70 | app_cooked_food_get_food_name | /cooked-food/get-food-name | Path does not match |
| 71 | app_cooked_food_index_calendar | /cooked-food/calendar | Path does not match |
| 72 | app_cooked_food_new | /cooked-food/new | Path does not match |
| 73 | app_cooked_food_show | /cooked-food/{id} | Path does not match |
| 74 | app_cooked_food_edit | /cooked-food/{id}/edit | Path does not match |
| 75 | app_cooked_food_get_json | /cooked-food/{id}/json | Path does not match |
| 76 | app_cooked_food_delete | /cooked-food/{id} | Path does not match |
| 77 | demo_landing | /demo-landing | Path does not match |
| 78 | food_index | /food/ | Path does not match |
| 79 | food_choice_by_type | /food/choice | Path does not match |
| 80 | food_weekly_menu_index | /food/week_menu | Path does not match |
| 81 | food_day_menu_index | /food/day_menu | Path does not match |
| 82 | api_suggested_meal | /food/api/suggested_meal | Path does not match |
| 83 | food_choose | /food/choose | Path does not match |
| 84 | food_choose_weekly | /food/choose_weekly | Path does not match |
| 85 | image_upload | /images/upload | Path does not match |
| 86 | image_list | /images/ | Path does not match |
| 87 | food_image_view | /images/food/{foodId}/view | Path does not match |
| 88 | mcp_server | /mcp | Path does not match |
| 89 | mcp_inspector_server | /mcp/inspector | Path does not match |
| 90 | mcp_sse_server | /mcp/sse | Path does not match |
| 91 | mcp_discovery | /.well-known/mcp | Path does not match |
| 92 | mcp_debug | /mcp-debug | Path does not match |
| 93 | mcp_simple | /mcp-simple | Path does not match |
| 94 | mcp_connection_logs | /mcp-connection-logs | Path does not match |
| 95 | mcp_inspector_v2 | /mcp/inspector-v2 | Path does not match |
| 96 | app_metrics | /metrics | Path does not match |
| 97 | app_settings_index | /settings | Path does not match |
| 98 | app_settings_account | /settings/account | Path does not match |
| 99 | app_settings_preferences | /settings/preferences | Path does not match |
| 100 | app_settings_notifications | /settings/notifications | Path does not match |
| 101 | app_settings_advanced | /settings/advanced | Path does not match |
| 102 | app_set_locale | /settings/set-locale/{locale} | Path does not match |
| 103 | app_statistics_index | /stats | Path does not match |
| 104 | api_stats_total_recipes | /api/stats/total-recipes | Path does not match |
| 105 | api_stats_monthly_recipes | /api/stats/monthly-recipes | Path does not match |
| 106 | api_stats_top_cuisine | /api/stats/top-cuisine | Path does not match |
| 107 | api_stats_diet_diversity | /api/stats/diet-diversity | Path does not match |
| 108 | api_stats_meal_type_chart | /api/stats/meal-type-chart | Path does not match |
| 109 | api_stats_category_distribution | /api/stats/category-distribution | Path does not match |
| 110 | api_stats_top_five_dishes | /api/stats/top-five-dishes | Path does not match |
| 111 | api_stats_nutrition_balance | /api/stats/nutrition-balance | Path does not match |
| 112 | api_stats_monthly_activity | /api/stats/monthly-activity | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.